Code | Title | Credits |
---|---|---|
AC-151 | Initial Social Interaction Assessment | 0 |
BSC-215 | Working in Diverse Groups | 1-3 |
or A-193C | Art in the Professions | |
or AE-222 | Principles of Art Education | |
or AT-215 | Art Therapy Field Experience 2 | |
or MUY-160 | Orientation in Music Therapy | |
CM-120 | Communication Seminar 1 | 4 |
CM-125 | Communication Seminar 2 | 3 |
CM-225 | Communication Seminar 3 | 3 |
or BU-279 | Business Communication | |
FA-110 | Intro to the Arts | 4 |
or A-189S | Form and Space | |
or MU-157 | Theory 1 | |
FSS-125 | First Semester Seminar | 2 |
or ILA-200 | Introduction to the Liberal Arts @ Alverno | |
GLS-200 | Introduction to Global Studies | 3-4 |
or POL-225 | American Politics | |
or PSY-110 | Life Span Development | |
or SW-200 | Intro to Social Work | |
HUM-150 | Express/Interpretn Human Experience | 4 |
HFA-210 | Humanities & Fine Arts Elective | 2 |
HFA-310 | Humanities & Fine Arts Elective | 2 |
PPS-229 | Career & Internship Planning | 1 |
or A-193C | Art in the Professions | |
or ED-201 | Exploration in Teaching, Learning, and Assessing | |
or N-120 | Introduction to the Nursing Profession | |
or MUY-129 | Music Preprofessional Seminar | |
or BU-100 | Introduction to Business | |
QL-122 | Quantitative Literacy in Modern World | 4 |
or BU-151 | Personal Finance | |
QL-156 | Mathematical Connections | 3 |
or MT-256 | Probability and Statistics | |
Science Lab Course | 4 | |
Elective Credits | 20 | |
Total Credits | 60-63 |
Code | Title | Credits |
---|---|---|
AC-151 | Initial Social Interaction Assessment | 0 |
BSC-215 | Working in Diverse Groups | 2 |
or A-193C | Art in the Professions | |
or AE-222 | Principles of Art Education | |
or AT-215 | Art Therapy Field Experience 2 | |
or MUY-160 | Orientation in Music Therapy | |
FA-110 | Intro to the Arts | 4 |
or A-189S | Form and Space | |
or MU-157 | Theory 1 | |
FSS-125 | First Semester Seminar | 2 |
or ILA-200 | Introduction to the Liberal Arts @ Alverno | |
CM-120 | Communication Seminar 1 | 4 |
CM-125 | Communication Seminar 2 | 3 |
CM-225 | Communication Seminar 3 | 3 |
GLS-200 | Introduction to Global Studies | 3 |
or POL-225 | American Politics | |
or PSY-110 | Life Span Development | |
or SW-200 | Intro to Social Work | |
Globally Effective Citizen (GEC) Choose 3 Credits From Below | 3 | |
AHS-409/GEC-307, GEC-302, GEC-312, GEC-314, GEC-315, GEC-317, GEC-320, GEC-324, GEC-328, GEC-333, GEC-398 | ||
BI, CH, PH, SC Science Lab Course | 4 | |
HUM-150 | Express/Interpretn Human Experience | 4 |
HFA-210 | Humanities & Fine Arts Elective | 2 |
HFA-310 | Humanities & Fine Arts Elective | 2 |
PPS-229 | Career & Internship Planning | 1 |
or A-193C | Art in the Professions | |
or ED-201 | Exploration in Teaching, Learning, and Assessing | |
or N-120 | Introduction to the Nursing Profession | |
or MUY-129 | Music Preprofessional Seminar | |
or BU-100 | Introduction to Business | |
QL-122 | Quantitative Literacy in Modern World | 4 |
or BU-151 | Personal Finance | |
QL-156 | Mathematical Connections | 3 |
Elective Credits | 76 | |
ADV-299 | Intermediate Level Event | 0 |
Total Credits | 120 |
Students who are undecided about their major, should explore options fully before declaring a major. Students who wait to declare a major in the first year, generally do no prolong their anticipated completion date. However, professional programs (e.g., nursing, education) can take longer due to the sequencing of courses. Undecided students can seek special assistance from the Academic Advising Office and the Career Studio to assist with the decision-making process.
Many students come to college knowing the area in which they intend to major. Others are less sure. In either case, a first-year course called Preprofessional Seminar (PPS-129) helps a student declare a major confidently.
For a student who is reasonably sure of their intended major, Preprofessional Seminar helps a student understand the course of study necessary for the major and the career options it creates. For a student who chooses not to declare a major in the first year, Preprofessional Seminar helps with investigating possibilities. Preprofessional Seminar also acquaints a student with Alverno’s career development program, which will help sort out and prepare students for post-college plans.
Code | Title | Credits |
---|---|---|
AC-151 | Initial Social Interaction Assessment | 0 |
BSC-215 | Working in Diverse Groups | 2 |
or A-193C | Art in the Professions | |
or AE-222 | Principles of Art Education | |
or AT-215 | Art Therapy Field Experience 2 | |
or MUY-160 | Orientation in Music Therapy | |
CM-120 | Communication Seminar 1 | 4 |
CM-125 | Communication Seminar 2 | 3 |
CM-225 | Communication Seminar 3 | 3 |
or BU-279 | Business Communication | |
FA-110 | Intro to the Arts | 4 |
or A-189S | Form and Space | |
or MU-157 | Theory 1 | |
FSS-125 | First Semester Seminar | 2 |
or ILA-200 | Introduction to the Liberal Arts @ Alverno | |
GEC-300 | The Globally Effective Citizen | 3 |
GLS-200 | Introduction to Global Studies | 3 |
or POL-225 | American Politics | |
or PSY-110 | Life Span Development | |
or SW-200 | Intro to Social Work | |
HUM-150 | Express/Interpretn Human Experience | 4 |
HFA-210 | Humanities & Fine Arts Elective | 2 |
HFA-310 | Humanities & Fine Arts Elective | 2 |
PPS-229 | Career & Internship Planning | 1 |
or A-193C | Art in the Professions | |
or ED-201 | Exploration in Teaching, Learning, and Assessing | |
or N-120 | Introduction to the Nursing Profession | |
or MUY-129 | Music Preprofessional Seminar | |
or BU-100 | Introduction to Business | |
QL-122 | Quantitative Literacy in Modern World | 4 |
or BU-151 | Personal Finance | |
QL-156 | Mathematical Connections | 3 |
BI, CH, PH, SC Course With Lab | 4 | |
Total Credits | 44 |
Students can NOT graduate with this major, they must change to another major prior to earning 60 credits.