The College recognizes that college-level learning can occur beyond traditional academic settings and offers multiple pathways for students to earn credit toward degrees based on volunteer work, workplace experience, and more.
Credit for Prior Learning (CPL) allows undergraduate and graduate students to demonstrate college level prior learning through external assessments, College-created internal assessments, or portfolio assessments. This policy adheres to Higher Learning Commission (HLC) accreditation standards and draws on best practices outlined by the Council for Adult and Experiential Learning (CAEL).
Students must request official score reports from external assessment organizations (College Board for AP & CLEP, IB) is sent to the Admissions Office. To inquire about assessments that are not listed here, contact the Assessment Center (AssessmentCenter@alverno.edu).
A selection of internal assessments is available to newly admitted or first-year undergraduates through the Assessment Center. Effective January 1, 2026, the fee for assessments is $75 per credit, which is paid prior to taking the assessment, regardless of assessment success. Most courses are 3-credit courses, but students may check the catalog to confirm. Contact the Assessment Center (AssessmentCenter@alverno.edu) about internal assessment for the following courses:
Spanish, Language & Culture minors and Global Studies majors and minors are eligible to complete a Spanish language placement assessment. Students register for SLC-100 (fee: $125).
Students in Bilingual Education are must complete language assessments; however, students with credits earned from a college located in a Spanish-speaking country or who have earned a college-level Spanish major or minor, use these credentials to waive the assessments upon approval by the program director or dean.
Undergraduate education majors who wish to add a Bilingual Licensure register for BIL-100 (fee: $125), while graduate education majors who wish to add the Bilingual Licensure register for BIL-500 (fee: $125).
Interested students should speak to their program director about assessment selection and timing and contact the Assessment Center (AssessmentCenter@alverno.edu) when ready to schedule. Placement assessments cannot be revised.
Undergraduate and graduate student may apply to complete a portfolio-based prior learning assessment. Portfolios demonstrate the learning outcomes of a specific course at the same or higher level of that course. The fee for portfolio assessment is $150 per assessment to be paid when the student is approved to assess (see steps 2-4), regardless of assessment outcome.
Students have the right to submit a letter of appeal to the Director of the Center for Learning and Assessment Support (CLAS@alverno.edu) within seven business days of the decision date.
The chart below has:
Questions marks mean faculty have not evaluated the exam, they will do so upon student request.
ART | |||
AP 3 D Art & Design | AP Score = 3 | Course - A-234 | award 3 credits |
AP 2-D Design | AP Score = 3 | Course = A-134 | award 3 credits |
AP Drawing | AP Score = 3 | Course = A-121 | award 3 credits |
AP Art History | AP Score = 3 | Course = HFA-210 or 310 | award 2 credits |
AP Music Theory | AP Score = 3 | General Elective | award 3 credits |
ENGLISH | |||
AP English Language & Literature | AP Score = 3 | Course = CM-120 | award 3 credits |
AP English Literature & Composition | AP Score = 3 | Courses = CM-120 or EN 210 or HFA-210 | Award 2- 3 credits |
HISTORY, ECONOMICS, POLITICAL SCIENCE | |||
AP African American Studies | AP Score = 3 | Course = GLS Elective | award 3 credits |
AP Comparative Government & Politics | AP Score = 3 | Course = GLS Elective | award 3 credits |
AP US Government & Politics | AP Score = 3 | Course = POL-225 | award 4 credits |
AP European History | AP Score = 3 | Course = HFA-210 or HFA-310 | award 2 credits |
AP US History | AP Score = 3 | Course = HFA-210 or HFA-310 | award 2 crdits |
AP World History: Modern | AP Score = 3 | Course = HFA-210 or HFA-310 | award 2 credits |
AP Human Geography | AP Score = 3 | Course = SSC Elective | award 4 credits |
AP Macroeconomics | AP Score = 4 | Course = BU-210 | award 3 credits |
AP Microeconomics | AP Score = 4 | Course = BU-211 | award 3 credits |
AP Psychology | AP Score = 3 | PSY Lower-Level Elective | award 4 credits |
AP Calculus | AP Score = 3 | Courses = QL-122 waived, MT-123 waived, MT-124 & MT-148 credits | award 5 credits |
AP Calculus AB | AP Score = 3 | Courses = QL-122 waived, MT-123 & MT-124 waived, MT-148 waived, MT-152 credit | award 4 credits |
AP Calculus BC | AP Score = 3 | Courses Wavied = QL-122, MT-123, MT-124, MT-148 Credit: MT-152 & MT 153 | award 8 credits |
AP Computer Science | AP Score = 3 | Course = General Elective | award 3 credits |
AP Computer Science Principles | AP Score = 3 | Course = General Elective | award 3 credits |
AP Statistics | AP Score = 3 | Courses = QL-156 or BU-250 or BSC-257 or MT-256 | award 4 credits |
SCIENCES | |||
AP Biology | AP Score = 3 | Courses = SC-120 & SC-120L | award 4 credits |
AP Chemistry | AP Score = 3 | Courses = SC-119 & SC-119L | award 4 credits |
AP Environmental Science | AP Score = 3 | Course - Sc Elective | award 3 credits |
MATH & COMPUTER SCIENCE | |||
AP Physics 1: Algebra Based | AP Score = 3 | Course = PH-231 & PH-231L | award 4 credits |
AP Physics 2: Algebra Based | AP Score = 3 | Course = PH-232 & PH-232L | award 4 credits |
AP Physics 3: Electricity & Magnetism | AP Score = 3 | Course = PH-242 & PH-242L | award 4 credits |
SPANISH | |||
AP Spanish Language & Culture | AP Score = 3 | Course = SLC Elective | award 3 credits |
AP Spanish Literature & Culture | AP Score = 3 | Course = SLC 330 | award 3 credits |
RESEARCH & SEMINAR | |||
AP Research | AP Score = 3 | Course = CM-120 & CM-125 | award 7 credits |
AP Seminar | AP Score = 3 | Course = CM-120 & CM-125 | award 7 credits |
The chart below has:
Questions marks mean faculty have not evaluated the exam, they will do so upon student request.
ARTS | |||
Dance | Level = SL/HL, Score = 4 | Courses = HFA-210 or HFA-310 | award 2 credits |
Film | Level = SL/HL, Score = 4 | Courses = HFA-210 or HFA-310 | award 2 credits |
Music | Level = SL/HL, Score = 4 | Courses = General Elective | award 3 credits |
Theater | Level = SL/HL, Score = 4 | Courses = HFA-210 or HFA-310 | award 2 credits |
Visual Arts | Level = SL, Score = 4 | Course =Art Lower Level Elective | award 2 credits |
Visual Arts | Level = HL, Score = 4 | Course = Art Lower Level Elective | award 3 credits |
LANGUAGE & LITERATURE | |||
Language A: Literature | Level = SL/HL, Score = 4 | Courses = CM-120 or HFA-210 & 310 | award 4 or 2 credits |
Language A: Language & Literature | Level = SL/HL,, Score = 4 | Courses = CM-120 or HFA-210 & HFA-310 | award 4 credits |
Litatuer & Performance | Level = SL/HL, Score = 4 | Courses = CM-120 or HFA-210 & HFA-310 | award 4 credits |
Language B (Spanish) | Level = SL/HL, Score = 4 | Course = SLC-103 waived | award 0 credits |
Language AB & B | Level = SL/HL, Score = 4 | Course = General Elective | award 4 credits |
Other Languages | Level = SL/HL, Score =4 | Course = General Elective | award 4 credits |
INDIVIDUALS & SOCIETIES | |||
Business & Management | Level = SL/HL, Score = 3 | Course = BU-100 | award 3 credits |
Digital Society | Level = SL/HL, Score = 4 | Course = BU Elective | award 3 credits |
Economics | Level = SL/HL, Score = 4 | Course = BU-210 | award 3 credits |
Geography | Level = SL/HL, Score = 4 | Course = General Elective | award 3 credits |
Global Politics | Level = SL/HL, Score = 3 | Course = ??? | ??? |
History | Level = SL/HL, Score = 4 | Course = HS Elective | award 4 credits |
Philosophy | Level = SL/HL, Score = 3 | Course = PH Elective | award 4 credits |
Psychology | Level = SL/HL, Score = 4 | Course = PSY 100 Level Elective | award 4 credits |
Social & Cultural Anthropology | Level = SL/HL, Score = 4 | Course = ???? | ??? |
World Relgions | Level = SL/HL, Score = 4 | Course = RL-250 | award 4 credits |
SCIENCE | |||
Biology | Level = SL/HL, Score = 4 | Course = SC-120 & SC-120L | award 4 credits |
Chemistry | Level = SL/HL, Score = 4 | Course = SC-119 & SC-119L | award 4 credits |
Computer Science | Level = SL, Score = 4 | Course = General Elective | award 3 credts |
Computer Science | Level = HL | Course = MT-268 | award 4 credits |
Design Technology | Level = SL/HL, Score = 4 | Course = General Elective | award 3 credits |
Environmental Systems & Societies | Level = SL, Score = 4 | Course = Science, no lab Elective | award 3 credit |
Physics | Level = SL/HL, Score = 4 | Course = PH-231 & PH-231L | award 4 credits |
MATHEMATICS | |||
Mathematics: Analysis & Approaches | Level = SL/HL, Score = 5 | Courses: QL-122, MT-123, MT-124, MT 128 waived, MT-152 credits | award 4 credits |
Mathematics: Applications & Interpretations | Level = SL/HL, Score = 4 | Courses = QL-122, MT-123, MT-124, MT-148 waived, MT-152 credit | award 4 credits |
Faculty have not yet evaluated CLEP exams listed below for equivalent Alverno courses, but will do so upon student request.
The CLEP exams below are linked to the CLEP site with further information.
Students can take CLEP exams at MATC.
BUSINESS
ENGLISH, LITERATURE & COMPOSITION
HISTORY, POLITICAL SCEIENCE & SOCIOLOGY
HUMANTIES
LANGUAGE
PSYCHOLOGY
SCIENCE & MATHEMATICS