Major:
Code | Title | Credits |
---|---|---|
ED-600 | Introduction to Reading Portfolio | 0 |
ED-755 | Reading Teacher/Specialist Portfolio | 0 |
DI-668 | Frameworks for Assessment Practice | 3 |
TLA-611 | Ed & Hum Dev I:Understanding Learner | 3 |
TLA-641 | Learning Organization & Social Change | 3 |
Reading Specialist (MRS) Speciialization Required | ||
ED-645 | Mentoring: Strengthening Professional Practice | 3 |
ED-689 | Program Development Reading Specialist | 3 |
ED-751 | Practicum: Guiding & Directing K-12 Reading Program | 3 |
ED-755 | Reading Teacher/Specialist Portfolio | 0 |
Reading Teacher (MRT) Specialization Required | ||
ED-682 | Integrating Literacy Development I | 3 |
ED-683 | Integrating Literacy Development II | 3 |
ED-684 | Content Area Reading Strategies | 3 |
ED-752 | Reading Teacher Portfolio | 0 |
ED-782 | Practicum in Foundational Literacy | 3 |
ED-783 | Practicum in Intermediate Literacy | 3 |
Total Credits | 33 |
Code | Title | Credits |
---|---|---|
ED-645 | Mentoring: Strengthening Professional Practice | 3 |
ED-689 | Program Development Reading Specialist | 3 |
ED-751 | Practicum: Guiding & Directing K-12 Reading Program | 3 |
ED-755 | Reading Teacher/Specialist Portfolio | 0 |
Total Credits | 9 |
Code | Title | Credits |
---|---|---|
ED-682 | Integrating Literacy Development I | 3 |
ED-683 | Integrating Literacy Development II 1 | 3 |
ED-684 | Content Area Reading Strategies | 3 |
ED-752 | Reading Teacher Portfolio | 0 |
ED-782 | Practicum in Foundational Literacy | 3 |
ED-783 | Practicum in Intermediate Literacy | 3 |
Total Credits | 15 |
Waived if student has a Wisconsin 316 license.
Code | Title | Credits |
---|---|---|
ED-682 | Integrating Literacy Development I | 3 |
ED-683 | Integrating Literacy Development II 1 | 3 |
ED-684 | Content Area Reading Strategies | 3 |
ED-782 | Practicum in Foundational Literacy | 3 |
ED-783 | Practicum in Intermediate Literacy | 3 |
Total Credits | 15 |
Waived if student has Wisconsin 316 license.
Code | Title | Credits |
---|---|---|
ED-645 | Mentoring: Strengthening Professional Practice | 3 |
ED-689 | Program Development Reading Specialist | 3 |
ED-751 | Practicum: Guiding & Directing K-12 Reading Program | 3 |
ED-RDG (FORT) | ||
Total Credits | 9 |
Code | Title | Credits |
---|---|---|
ED-600 | Introduction to Reading Portfolio | 0 |
ED-601 | Orientation-Grad Ed Students | 0 |
ED-682 | Integrating Literacy Development I | 3 |
ED-683 | Integrating Literacy Development II 1 | 3 |
ED-645 | Mentoring: Strengthening Professional Practice | 3 |
ED-684 | Content Area Reading Strategies | 3 |
ED-689 | Program Development Reading Specialist | 3 |
ED-751 | Practicum: Guiding & Directing K-12 Reading Program | 3 |
ED-755 | Reading Teacher/Specialist Portfolio | 0 |
ED-782 | Practicum in Foundational Literacy | 3 |
ED-783 | Practicum in Intermediate Literacy | 3 |
ED RDG (FORT) | 0 | |
Total Credits | 24 |
Waived if student has Wisconsin 316 license.
As part of the Reading Teacher, Reading Specialist and/or Master of Arts in Reading programs, students/candidates develop a portfolio demonstrating their growing knowledge and professional development in literacy learning based on the ILA Standards for Reading. The complete list of standards and elements is at https://www.literacyworldwide.org
The final professional portfolio must address all IRA standards and evidence from coursework and teaching demonstrating the standards. It must also address the administrator standards (available on the WI DPI website and in PI 34) ED-755. During the last course, students register for a 0 credit external assessment where they present a portfolio to at least one reading professional from Alverno College and/or a professional in the field.
The Department of Public Instruction requires a portfolio linking practice in reading to the Standards. Based on students' reflection, they can then set goals for professional development plan in the area of reading.
While each portfolio is constructed to reflect the individual experiences and strengths of the candidate, faculty suggest students approach the development of the portfolio in the following format: