Code | Title | Credits |
---|---|---|
LTM-601 | Field Experience Module Registration | 0 |
LTM-602 | Field Experience Module 1 | 1 |
LTM-603 | Field Experience Module 2 | 1 |
LTM-612 | Foundations of Teaching, Learning & Assessing | 4 |
LTM-621 | Lit in Early Adolescence/Adolescence | 3 |
LTM-622E | Content Area Methods-English | 4 |
or LTM-622M | Content Area Methods-Math | |
or LTM-622SS | Content Area Methods-Social Studies | |
or LTM-622SC | Content Area Methods-Science | |
LTM-627 | Middle School Teaching & Field | 4 |
LTM-631 | Exceptional Learner | 3 |
LTM-632 | Art Education Methods | 3 |
LTM-640 | LTM Portfolio Assessment | 0 |
LTM-641 | Student Teaching | 3 |
LTM-675 | Student Teaching Seminar-LTM | 0 |
LTM-750 | Practicum | 3 |
PST 405 Praxis 2 Ela | 0 | |
Total Credits | 29 |
Must choose at least one specialization
Code | Title | Credits |
---|---|---|
LTM-622E | Content Area Methods-English | 4 |
PST 405 Praxis 2 Ela | 0 | |
Total Credits | 4 |
Code | Title | Credits |
---|---|---|
LTM-622SS | Content Area Methods-Social Studies | 4 |
PST 404 Praxis 2 Ssh | 0 | |
Total Credits | 4 |
Code | Title | Credits |
---|---|---|
LTM-622M | Content Area Methods-Math | 4 |
PST 402 Praxis 2 Mt | 0 | |
Total Credits | 4 |
Code | Title | Credits |
---|---|---|
LTM-622SC | Content Area Methods-Science | 4 |
PST 403 Praxis 2 Bfs | 0 | |
Total Credits | 4 |