This is a certifiable minor leading to an English as a Second Language teaching license. This minor is for early childhood and elementary majors and, as well as secondary education students and teachers adding a license. Students learn to address the developmental, social, political and cultural contexts of their students' lives and educational experiences. Also, students learn to recognize the importance of situating support programs for English language learners within the context of the school and community to ensure academic success.
The faculty for this program are all of the Education faculty. The program director is Dr. Thor Stolen (thor.stolen@alverno.edu)
Code | Title | Credits |
---|---|---|
ED-201 | Exploration in Teaching, Learning, and Assessing | 6 |
ED-215 | Engagement in Teaching, Learning, And Assessing | 6 |
ED-220 | Interview Assessment | 0 |
ED-225 | Literacy in Early Childhood | 3 |
ED-321 | Middle School Teaching & Field | 4 |
ED-325 | Literacy in Middle Childhood I-ELC | 3 |
ED-338 | Early Childhood Curriculum & Field | 4 |
ED-343 | Cornerstones for Effective K-9 Mathematics Teaching & Learning | 4 |
ED-344 | Teaching Math/Elementary Classroom | 2 |
ED-412 | Critical Issues in School & Society | 2 |
ED-420 | Advancement to Student Teaching Performance Assessment | 0 |
ED-468 | Student Teaching Placement | 18 |
ED-475 | Student Teaching Seminar | 0 |
SPE-314 | Foundations of Special Education | 4 |
or ED-396 | Introduction to Exceptional Learner | |
SPE-315 | Charac, Assmnt-Lrnrs With Disabilities | 3 |
SPE-320 | Lang & Literacy Dev/Students W/Disabilit | 4 |
SPE-434 | Tchg Adapt-Stds W/Learning Disabilities | 4 |
SPE-435 | Community Envir W/Disabilities | 3 |
PST 329 Praxis II Prep Seminar | 0 | |
PST 400 Praxis 2 Elc | 0 | |
ED RDG (FORT) | 0 | |
GENERAL EDUCATION REQUIREMENTS | ||
AC-151 | Initial Social Interaction Assessment | 0 |
BSC-215 | Working in Diverse Groups (General Education) | 2 |
BSC-257 | Statistics for Health Professionals | 4 |
CM-120 | Communication Seminar 1 | 4 |
CM-125 | Communication Seminar 2 | 3 |
CM-225 | Communication Seminar 3 | 3 |
FA-110 | Intro to the Arts | 4 |
FSS-125 | First Semester Seminar | 2 |
GLS-200 | Introduction to Global Studies | 3 |
or POL-225 | American Politics | |
or PSY-110 | Life Span Development | |
or SW-200 | Intro to Social Work | |
The Globally Effective Citizen (GEC), Choose 3 Credits From: | 3 | |
AHS-409/GEC-307, GEC-302, GEC-312, GEC-314, GEC-315, GEC-317, GEC-320, GEC-324, GEC-328, GEC-333, GEC-398 | ||
HFA-210 | Humanities & Fine Arts Elective | 2 |
HFA-310 | Humanities & Fine Arts Elective | 2 |
HUM-150 | Express/Interpretn Human Experience | 4 |
QL-122 | Quantitative Literacy in Modern World | 4 |
or BU-151 | Personal Finance | |
QL-156 | Mathematical Connections | 3 |
or MT-256 | Probability and Statistics | |
BI, CH, PH, SC Course With Lab | 4 | |
General Electives | 3 | |
Total Credits | 120 |
Code | Title | Credits |
---|---|---|
ED-231C | Understanding the Young Child | 3 |
ED-321C | Middle School Teaching & Field | 4 |
ED-338C | Early Childhood Curriculum & Field | 4 |
ED-343C | Crnrstnes for Effctv K-9 MT Tch & Lrng | 4 |
ED-344C | Teaching Math/Elementary Classroom | 4 |
ED-348 | Engagement in Tchng, Lrning & Assessing | 4 |
ED-351C | Science in the Elementary Classroom | 4 |
ED-352C | Invstgting Int Soc Stdies/Inquiry Arc | 4 |
ED-368 | Working With Diverse Populations | 4 |
ED-378 | Processes of Literacy Acquisition | 4 |
ED-388 | Literacy in Middle Childhood | 4 |
ED-418 | Dif Inst/Assessment, Science & Social Studies | 4 |
ED-420C | Portfolio/Interview Assessment | 0 |
ED-438 | Student Teaching | 12 |
SPE-314C | Foundations of Special Education | 4 |
SPE-315C | Charac, Assmnt-Lrnrs With Disabilities | 4 |
SPE-320C | Lang & Literacy Dev/Students W/Disabilit | 4 |
SPE-434C | Tchg Adapt-Stds W/Intellectual Disabil | 4 |
SPE-435C | Community Envir W/Intellectual Disabil | 3 |
General Education Transfer Electives | 42 | |
Total Credits | 120 |
Code | Title | Credits |
---|---|---|
SPE-314 | Foundations of Special Education | 4 |
or SPE-314C | Foundations of Special Education | |
SPE-315 | Charac, Assmnt-Lrnrs With Disabilities | 3-4 |
or SPE-315C | Charac, Assmnt-Lrnrs With Disabilities | |
SPE-320 | Lang & Literacy Dev/Students W/Disabilit | 4 |
or SPE-320C | Lang & Literacy Dev/Students W/Disabilit | |
SPE-434 | Tchg Adapt-Stds W/Learning Disabilities | 4 |
or SPE-434C | Tchg Adapt-Stds W/Intellectual Disabil | |
SPE-435 | Community Envir W/Disabilities | 3 |
or SPE-435C | Community Envir W/Intellectual Disabil | |
Total Credits | 18-19 |
Code | Title | Credits |
---|---|---|
Students who declare this minor do not take ED-396 (Reg Minor) 1 | ||
Students who declare this minor do not take ED-368 (Cohort Minor)) 1 |
Code | Title | Credits |
---|---|---|
ED-231 | Understanding the Young Child | 3 |
Total Credits | 3 |
Code | Title | Credits |
---|---|---|
LTM-750 | Practicum | 3 |
SPE-601 | Field Experience Module Registration | 0 |
SPE-602 | Field Experience Module 1 | 1 |
SPE-603 | Field Experience Module 2 | 1 |
SPE-608 | Literacy in Early/Middle Childhood | 3 |
SPE-612 | Gen Methods of Teaching Special Educat | 4 |
SPE-614 | Foundations of Special Education | 3 |
SPE-615 | Charac, Assmnt-Lrnrs With Disabilities | 3 |
SPE-616 | Advocacy & Action | 3 |
SPE-620 | Lang & Literacy Dev/Students W/Disabilit | 3 |
SPE-634 | Tchg Adapt-Stds W/Disabilities | 3 |
SPE-635 | Community Envir W/Disabilities | 3 |
SPE-641 | Student Teaching | 3 |
SPE-675 | Student Teaching Seminar-SPE | 0 |
AC-636 | A Vision of Teaching | 0 |
AC-640 | Portfolio Assessment | 0 |
ED RDG (FORT) | 0 | |
PST 401 Praxis 2 Elm | 0 | |
Early Childhood Specialization Required | ||
ED-662 | Urbn Nature-Bsed Erly Chdhd Ed(online) | 3 |
or ED-531 | Young Child Development | |
Total Credits | 36 |
First Year | |||||
---|---|---|---|---|---|
Summer | Credits | Fall | Credits | Spring | Credits |
SPE-601 | 0 | SPE-602 | 1 | SPE-603 | 1 |
SPE-612 | 4 | SPE-614 | 3 | SPE-608 | 3 |
SPE-616 | 3 | SPE-615 | 3 | SPE-620 | 3 |
7 | 7 | 7 | |||
Second Year | |||||
Summer | Credits | Fall | Credits | Spring | Credits |
SPE-634 | 3 | SPE-641 | 3 | LTM-750 | 3 |
SPE-635 | 3 | SPE-675 | 0 | ||
6 | 3 | 3 | |||
Total Credits 33 |
Code | Title | Credits |
---|---|---|
SPE-601 | Field Experience Module Registration | 0 |
SPE-602 | Field Experience Module 1 | 1 |
SPE-603 | Field Experience Module 2 | 1 |
SPE-608 | Literacy in Early/Middle Childhood | 3 |
SPE-612 | Gen Methods of Teaching Special Educat | 4 |
SPE-614 | Foundations of Special Education | 3 |
SPE-615 | Charac, Assmnt-Lrnrs With Disabilities | 3 |
SPE-620 | Lang & Literacy Dev/Students W/Disabilit | 3 |
SPE-634 | Tchg Adapt-Stds W/Disabilities | 3 |
SPE-635 | Community Envir W/Disabilities | 3 |
SPE-641 | Student Teaching | 3 |
SPE-675 | Student Teaching Seminar-SPE | 0 |
Early Childhood Specialization Required | ||
ED-662 | Urbn Nature-Bsed Erly Chdhd Ed(online) | 3 |
or ED-531 | Young Child Development | |
PST 400 2 Elc | ||
Total Credits | 30 |
Code | Title | Credits |
---|---|---|
SPE-601 | Field Experience Module Registration | 0 |
SPE-602 | Field Experience Module 1 | 1 |
SPE-603 | Field Experience Module 2 | 1 |
SPE-608 | Literacy in Early/Middle Childhood | 3 |
SPE-612 | Gen Methods of Teaching Special Educat | 4 |
SPE-614 | Foundations of Special Education | 3 |
SPE-615 | Charac, Assmnt-Lrnrs With Disabilities | 3 |
SPE-620 | Lang & Literacy Dev/Students W/Disabilit | 3 |
SPE-634 | Tchg Adapt-Stds W/Disabilities | 3 |
SPE-635 | Community Envir W/Disabilities | 3 |
SPE-641 | Student Teaching | 3 |
SPE-675 | Student Teaching Seminar-SPE | 0 |
PST 400 Praxis 2 Elc | 0 | |
May Add the Early Childhood Specialization | ||
ED-662 | Urbn Nature-Bsed Erly Chdhd Ed(online) | 3 |
or ED-531 | Young Child Development | |
Total Credits | 30 |