Majors:
Minor:
Specialization
The Psychology Department has organized its courses and experiences to develop student expertise in concepts, theories, and methods of psychology. Beginning students observe behavior scientifically and understand basic principles of psychology. Intermediate students are introduced to theoretical frameworks, research design, and scientific communication. Advanced students learn to integrate theory and experience in sophisticated attempts to understand the complexity of human behavior, including the pursuit of independent inquiries.
Psychological subspecialities, such as developmental, cognitive, physiological, and social psychology, serve as foundations for individual courses. These courses become analytical tools in the study of complex psychological issues. Students learn to apply both scientific methodology and psychological theory in situations encountered in actual professional settings. The Alverno psychology graduate completes their program with a thorough understanding of human behavior as well as technical skill in measuring thoughts, emotions, and behaviors.
Undergraduate students focus on the scientific study of normal and abnormal human behavior across the diverse subdisciplines of psychology, including developmental, cognitive, physiological, social, and cultural psychology. When work is complete, students begin training in counseling psychology, engaging with issues of healing and social justice. The courses prepare students to be skilled counselors while they learn how to address the important social issues that affect communities daily.
The specialization is a 10-credit option where students complete either PSY 250 Abnormal Psychology or BSC 255 Behavioral Science Research Methods, plus three 2-credit electives from 300-level elective offerings.
Sister Bernardin Deutsch, PhD, Professor, Psychology, bernardin.deutsch@alverno.edu
In the early 1970s, Sister Bernardin, as an active member of the faculty, helped to develop what came to be known as the Alverno Abilities for learning and applying learning across the lifespan. Sister Bernardin chaired the faculty group that developed the social interaction ability, so necessary in teaching, nursing, and across the professional roles taken by graduates. Sister Bernardin has taught courses in developmental psychology, educational psychology, and the psychology of learning.
Amy Hennings, PhD, LCPC, Associate Professor, Psychology, amy.hennings@alverno.edu
Taught at Alverno College since 2022. She has been teaching in higher education since 2004 and has worked in the field of psychology for almost thirty years. Her research has focused primarily on resiliency within high-risk college students and survivors of trauma.
Mikelene (Mikki) Ray, PhD, Professor, Psychology, mikelene.ray@alverno.edu
Been faculty since 2009. Her area of expertise is neuroscience, particularly how learning and memory occur in the brain. She earned her doctorate from Virginia Commonwealth University. Her areas of research have involved head injury, depression, Parkinson’s disease and Alzhiemer’s disease.
Paul C. Smith, PhD, Instructor and Professor Emeritus, Psychology, paul.smith@alverno.edu
Worked in the Psychology Department since 1987. His specialization is in Learning Sciences. He holds a doctorate in Urban Education and masters degrees in Educational Psychology and Philosophy.
Joyce Tang Boyland, PhD, Instructor and Professor Emeritus, Psychology, joyce.boyland@alverno.edu
Professor Emeritus of Psychology at Alverno College and affiliate faculty in linguistics at UW-Milwaukee. Her academic research at Harvard and UC Berkeley focused on questions of how information outside your head ends up as ideas inside your head, and how all that relates to how societies and cultures change.
Kris Vasquez, PhD, Professor, Psychology, kris.vasquez@alverno.edu
Studies prejudice, morality, and behavioral economics. She holds a doctorate in Social Psychology with additional degrees in Economics, Business, and User Experience Design. The national Society for the Psychological Study of Social Issues named her an outstanding teacher and mentor.
Code | Title | Credits |
---|---|---|
GENERAL EDUCATION REQUIREMENTS | ||
AC-151 | Initial Social Interaction Assessment | 0 |
ADV-299 | Intermediate Level Event | 0 |
BSC-215 | Working in Diverse Groups | 2 |
Choose one Globally Effective Citizen Course: AHS-409, GEC-302, GEC-307, GEC-312, GEC-314, GEC-315, GEC-317, GEC-320, GEC-324, GEC-328, GEC-333, GEC-398 | 3 | |
CM-120 | Communication Seminar 1 | 4 |
CM-125 | Communication Seminar 2 | 3 |
CM-225 | Communication Seminar 3 | 3 |
FA-110 | Intro to the Arts | 4 |
HUM-150 | Express/Interpretn Human Experience | 4 |
HFA-210 | Humanities & Fine Arts Elective | 2 |
HFA-310 | Humanities & Fine Arts Elective | 2 |
FSS-125 | First Semester Seminar | 2 |
ILA-100 | Introduction to the Liberal Arts @ Alverno | 0 |
or ILA-200 | Introduction to the Liberal Arts @ Alverno | |
PPS-229 | Career & Internship Planning | 1 |
PSY-110 | Life Span Development | 4 |
QL-122 | Quantitative Literacy in Modern World | 4 |
or BU-151 | Personal Finance | |
QL-156 | Mathematical Connections | 3 |
BI, CH, PH Science Course With Lab | 4 | |
BEHAVIORAL SCIENCE | ||
BSC-255 | Behavioral Science Research Methods | 4 |
BSC-256 | Probability & Statistics | 4 |
PSYCHOLOGY COURSES | ||
PSY-250 | Abnormal Psychology | 4 |
PSY-301 | Analytic Reading in Psychology | 4 |
PSY-302 | Classic & Contemporary Psychology Theory | 4 |
PSY-350 | Experimental Psychology | 4 |
PSY-491 | Senior Seminar | 2 |
PSYCHOLOGY ELECTIVES: Choose 10 Credits From Below | 10 | |
Neuroscience of Addiction | ||
Neuroscience of Concussion | ||
Conspiracy Theories | ||
Human Language | ||
Motivation and Persistence | ||
Self-Awareness & Multicultural Competency | ||
Child Psychopathology | ||
Forgiveness | ||
Music, Thought and Emotion | ||
Happiness, Stress, Resilience | ||
Independent Study | ||
INTERN-383 | Internship Seminar | 2 |
GENERAL & MINOR ELECTIVES | 37 | |
Total Credits | 120 |
This Major requires a declared Minor.
Psychology Major With General Education Map2 25-26 Catalog
Freshman | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
AC-151 | 0 | CM-125 | 3 |
BSC-215 | 2 | HUM-150 | 4 |
CM-120 | 4 | PSY-250 | 4 |
FSS-125 | 2 | QL-156 | 3 |
ILA-100 or 200 | 0 | ||
PSY-110 | 4 | ||
QL-122 or BU 151 | 4 | ||
16 | 14 | ||
Sophomore | |||
Fall | Credits | Spring | Credits |
ADV-299 | 0 | BSC-256 | 4 |
BSC-255 | 4 | HFA-2101 | 2 |
CM-225 | 3 | PPS-229 | 1 |
BI, CH, PH, SC Course with Lab | 4 | Minor Elective Course | 4 |
FA-110 | 4 | General Electives | 4 |
15 | 15 | ||
Junior | |||
Fall | Credits | Spring | Credits |
GEC-300 | 3 | PSY-301 | 4 |
HFA-3101 | 2 | PSY-302 | 4 |
PSY Elective | 2 | PSY Elective | 2 |
PSY Elective | 2 | Minor Elective Course | 3 |
Minor Elective Course | 4 | General Electives | 2 |
General Electives | 2 | ||
15 | 15 | ||
Senior | |||
Fall | Credits | Spring | Credits |
INTERN-383 | 2 | PSY-491 | 2 |
PSY-350 | 4 | PSY Electives | 2 |
PSY Elective | 2 | Minor Electives | 4 |
Minor Elective Course | 4 | General Electives | 7 |
General Electives | 3 | ||
15 | 15 | ||
Total Credits 120 |
May choose HFA 210 (2 credits) and HFA 310 (2 credits) or HFA 250 (4 credits).
Academic maps are to be used as a guide and assume a Fall start. Official course requirements for each student are housed in Self-Service/Student Planning. Course sequences are subject to change – check with the Academic Advising Office for updated maps.
Code | Title | Credits |
---|---|---|
GENERAL EDUCATION REQUIREMENTS | ||
AC-151 | Initial Social Interaction Assessment | 0 |
ADV-299 | Intermediate Level Event | 0 |
BSC-215 | Working in Diverse Groups | 2 |
Choose one Globally Effective Citizen Course: AHS-409, GEC-307, GEC-312, GEC-314, GEC-315, GEC-317, GEC-320, GEC-324, GEC-328, GEC-333, GEC-398 | 3 | |
CM-120 | Communication Seminar 1 | 4 |
CM-125 | Communication Seminar 2 | 3 |
CM-225 | Communication Seminar 3 | 3 |
FA-110 | Intro to the Arts | 4 |
HUM-150 | Express/Interpretn Human Experience | 4 |
HFA-210 | Humanities & Fine Arts Elective 1 | 2 |
HFA-310 | Humanities & Fine Arts Elective 1 | 2 |
FSS-125 | First Semester Seminar | 2 |
ILA-100 | Introduction to the Liberal Arts @ Alverno | 0 |
or ILA-200 | Introduction to the Liberal Arts @ Alverno | |
PPS-229 | Career & Internship Planning | 1 |
PSY-110 | Life Span Development ( ) | 4 |
QL-122 | Quantitative Literacy in Modern World | 4 |
or BU-151 | Personal Finance | |
QL-156 | Mathematical Connections | 3 |
SC-118 & 118L | Human Biology and Human Biology Lab | 4 |
BEHAVIORAL SCIENCE | ||
BSC-255 | Behavioral Science Research Methods | 4 |
BSC-256 | Probability & Statistics | 4 |
PSYCHOLOGY COURSES | ||
PSY-250 | Abnormal Psychology | 4 |
PSY-301 | Analytic Reading in Psychology | 4 |
PSY-302 | Classic & Contemporary Psychology Theory | 4 |
PSY-350 | Experimental Psychology | 4 |
PSY-491 | Senior Seminar | 2 |
PPC-501 | Orientation to PPC Program | 0 |
PSYCHOLOGY ELECTIVES: Choose 10 Credits From Below | 10 | |
PSY-321A | Neuroscience of Addiction | 2 |
or PSY-321C | Neuroscience of Concussion | |
or PSY-323A | Conspiracy Theories | |
or PSY-323C | Human Language | |
or PSY-324A | Motivation and Persistence | |
or PSY-325A | Self-Awareness & Multicultural Competency | |
or PSY-326A | Forgiveness | |
or PSY-326C | Music, Thought and Emotion | |
or PSY-326E | Happiness, Stress, Resilience | |
or PSY-497 | Independent Study | |
PSYCHOLOGY PRE-COUNSELING | ||
PPC-400 | Foundations/Comm Psy & Counseling | 4 |
PPC-401 | Orientation to the Pre-Counseling Prog. | 0 |
PPC-411 | Human Development in Community Contexts Human Dev in Community Contxts | 4 |
PPC-420 | Helping Rel: Preention, Intervention & Systems | 4 |
PPC-425 | Clinical Mental Health Counseling: Diagnosis & Treatment | 4 |
PPC-427 | Culturally Engaged Counseling | 4 |
PPC-480 | Counseling Theory: Independent, Group, Family | 4 |
PPC-485 | Lifestyle & Career Development | 4 |
INTERN-383 | Internship Seminar | 2 |
Total Credits | 113 |
Choose HFA 210 (2 credits) and AFA 310 (2 credits) or HFA 250 (4 credits)
Code | Title | Credits |
---|---|---|
BSC-255 | Behavioral Science Research Methods | 4 |
PSY-110 | Life Span Development | 4 |
PSY-250 | Abnormal Psychology | 4 |
Psychology Electives | 8 | |
Total Credits | 20 |
Code | Title | Credits |
---|---|---|
PSY-250 | Abnormal Psychology | 4 |
or BSC-255 | Behavioral Science Research Methods | |
Psychology Electives, Choose 6 Credits | 6 | |
Total Credits | 10 |